U.S. MILITARY KOREAN WAR STATISTICS
Department of Defense Korean War Missing in Action Database
Department of Defense Korean War Air Loss Database
Korean War Killed in Action List (by State)
BATTLE DEAD* 33,742 (*Includes 4,735 findings of presumptive death under the Missing Persons Act)
Killed in Action | 23,615 |
Died of Wounds | 2,459 |
Died While Missing (MIA) | 4,821 |
Died While Captured (POW) | 2,847 |
Total: | 33,742 |
NON-BATTLE DEATHS 2,830
TOTAL DEATHS IN THEATER: 36,516
DIED ELSEWHERE (Worldwide during Korean War) 17,730
WOUNDED (Number of personnel) 92,134
WOUNDED (Number of incidences*) 103,284 (*Includes individual personnel wounded multiple times)
UNACCOUNTED FOR (Bodies not identified/bodies not recovered) 8,176
Prisoner of War | 2,045 |
Killed in Action | 1,794 |
Missing in Action | 4,245 |
Non-battle | 92 |
Total: | 8,176 |
PRISONERS OF WAR 7,245
POWs Returned to U.S. Control | 4,418 |
POWs Who Died While Captured | 2,806 |
POWs Who Refused Repatriation | 21 |
Total: | 7,245 |
NUMBER WHO SERVED WORLDWIDE 5,720,000
NUMBER WHO SERVED IN KOREAN THEATER 1,789,000
SERVICE STATISTICS | Total | ARMY | USAF | USMC | USN |
Killed in Action | 23, 637 | 19,754 | 198 | 3,321 | 364 |
Died of Wounds | 2,484 | 1,904 | 16 | 536 | 28 |
Died While Missing (MIA) | 4,759 | 3,317 | 960 | 385 | 97 |
Died While POW/Interned | 2,806 | 2,753 | 24 | 26 | 3 |
TOTAL BATTLE DEAD | 33,686 | 27,728 | 1,198 | 4,268 | 492 |
Prisoners of War | 7,245 | 5,356 | 926 | 677 | 286 |
Sources: "Unaccounted For" data from: Defense Prisoners of War/Missing in Action Office (DPMO); all other data from: Washington Headquarters Services, Directorate for Information Operations and Reports (WHS/DIOR). Data released: June 1, 2000.